Your guide to traffic management
These tables show the usage thresholds and temporary speed reductions that apply to each broadband service tier. See how this applies to you by checking the columns for your Download Speeds.
If you can’t remember which speed you’re on you can find these details on your bill. If you're an eBilling customer and view your bills online, just sign in to your My Virgin Media account and select ‘My Bills’. If you can't remember your username or password, see How do I sign in to My Virgin Media?
If you receive a paper bill you can find your Broadband Speed on page 2.
SuperFibre30
SuperFibre50
SuperFibre60
SuperFibre70
VIVID100
VIVID150
VIVID120
VIVID152
VIVID200
| SuperFibre 30 | |
|---|---|
| Weekday | |
| Upload Speeds - 2Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 750MB |
| 1 Hour reduced speed | 1024Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1000MB |
| 2 Hour reduced speed | 768Kbps (-63%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 750MB |
| 1 Hour reduced speed | 1024Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1000MB |
| 2 Hour reduced speed | 768Kbps (-63%) |
| Duration of speed reduction | 120 mins |
| SuperFibre 50 | |
|---|---|
| Weekday | |
| Upload Speeds - 3Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1000MB |
| 1 Hour reduced speed | 1536Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1350MB |
| 2 Hour reduced speed | 1152Kbps (-63%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1000MB |
| 1 Hour reduced speed | 1536Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1350MB |
| 2 Hour reduced speed | 1152Kbps (-63%) |
| Duration of speed reduction | 120 mins |
| SuperFibre 60 | |
|---|---|
| Weekday | |
| Upload Speeds - 3Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 900MB |
| 1 Hour reduced speed | 1536Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1200MB |
| 2 Hour reduced speed | 1152Kbps (-63%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 900MB |
| 1 Hour reduced speed | 1536Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1200MB |
| 2 Hour reduced speed | 1152Kbps (-63%) |
| Duration of speed reduction | 120 mins |
| SuperFibre 70 | |
|---|---|
| Weekday | |
| Upload Speeds - 5Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1200MB |
| 1 Hour reduced speed | 2560Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1500MB |
| 2 Hour reduced speed | 1792Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1200MB |
| 1 Hour reduced speed | 2560Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1500MB |
| 2 Hour reduced speed | 1792Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| VIVID 100 | |
|---|---|
| Weekday | |
| Upload Speeds - 6Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1250MB |
| 1 Hour reduced speed | 3072Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1600MB |
| 2 Hour reduced speed | 2176Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1250MB |
| 1 Hour reduced speed | 3072Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 1600MB |
| 2 Hour reduced speed | 2176Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| VIVID 150 | |
|---|---|
| Weekday | |
| Upload Speeds - 10Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1700MB |
| 1 Hour reduced speed | 5120Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 2250MB |
| 2 Hour reduced speed | 3584Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 1700MB |
| 1 Hour reduced speed | 5120Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 2250MB |
| 2 Hour reduced speed | 3584Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| VIVID 120 | |
|---|---|
| Weekday | |
| Upload Speeds - 11.7Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 2200MB |
| 1 Hour reduced speed | 6144Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 2950MB |
| 2 Hour reduced speed | 4352Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 2200MB |
| 1 Hour reduced speed | 6144Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 2950MB |
| 2 Hour reduced speed | 4352Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| VIVID 152 | |
|---|---|
| Weekday | |
| Upload Speeds - 12Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 2250MB |
| 1 Hour reduced speed | 6144Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 3000MB |
| 2 Hour reduced speed | 4352Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 2250MB |
| 1 Hour reduced speed | 6144Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 3000MB |
| 2 Hour reduced speed | 4352Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| VIVID 200 | |
|---|---|
| Weekday | |
| Upload Speeds - 12Mbps | |
| When does it apply | 4PM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 2250MB |
| 1 Hour reduced speed | 6144Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 3000MB |
| 2 Hour reduced speed | 4352Kbps (-65%) |
| Duration of speed reduction | 120 mins |
| Weekends | |
| When does it apply | 11AM - 11PM |
| Timeframe usage is measured over | Previous 60 mins |
| 1 Hour threshold | 2250MB |
| 1 Hour reduced speed | 6144Kbps (-50%) |
| Duration of speed reduction | 60 mins |
| Timeframe usage is measured over | Previous 120 mins |
| 2 Hour threshold | 3000MB |
| 2 Hour reduced speed | 4352Kbps (-65%) |
| Duration of speed reduction | 120 mins |
S5
M/L20
XL20
| S5 | |||
|---|---|---|---|
| Evening | |||
| Download Speeds - 10Mbps | Upload Speeds - 1Mbps | ||
| When does it apply | 5PM - 10PM | When does it apply | 3PM - 8PM |
| Fair use amount | 750MB | Fair use amount | 750MB |
| Level of speed reduction | 75% | Level of speed reduction | 75% |
| Duration of speed reduction | 5 Hours | Duration of speed reduction | 5 Hours |
| M/L20 | |||
|---|---|---|---|
| Evening | |||
| Download Speeds - 20Mbps | Upload Speeds - 1Mbps | ||
| When does it apply | 5PM - 10PM | When does it apply | 3PM - 8PM |
| Fair use amount | 3500MB | Fair use amount | 1750MB |
| Level of speed reduction | 75% | Level of speed reduction | 75% |
| Duration of speed reduction | 5 Hours | Duration of speed reduction | 5 Hours |
| XL20 | |||
|---|---|---|---|
| Evening | |||
| Download Speeds - 20Mbps | Upload Speeds - 2Mbps | ||
| When does it apply | 5PM - 10PM | When does it apply | 3PM - 8PM |
| Fair use amount | 3500MB | Fair use amount | 3000MB |
| Level of speed reduction | 75% | Level of speed reduction | 75% |
| Duration of speed reduction | 5 Hours | Duration of speed reduction | 5 Hours |